04941
Fluka
2-Ethyltoluene
purum, ≥98.0% (GC)
| CAS Number: | 611-14-3 |
| Linear Formula: | C2H5C6H4CH3 |
| Molecular Weight: | 120.19 |
| Beilstein Registry Number: | 1851237 |
| EC Number: | 210-255-1 |
| MDL number: | MFCD00009257 |
| PubChem Substance ID: | 24845787 |
Properties
| grade | purum |
| assay | ≥98.0% (GC) |
| autoignition temp. | 824 °F |
| refractive index | n |
| n | |
| bp | 164-165 °C(lit.) |
| mp | −17 °C(lit.) |
| density | 0.887 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 10-65 |
| Safety Statements | 62 |
| RIDADR | UN1993 3/PG 3 |
| WGK Germany | 3 |
| RTECS | XT2500000 |
| Flash Point(F) | 102.2 °F |
| Flash Point(C) | 39 °C |
Related Products
| Replaced by | E49401, 2-Ethyltoluene |
References
| Beilstein | Beil. 5,IV,999 |
| reference | Aldrich MSDS 1, 936:C / Corp MSDS 1 (1), 1659:B / FT-IR 1 (1), 937:A / FT-IR 2 (2), 1633:A / FT-NMR 1 (2), 9:B / IR-Spectra (2), 502:E / IR-Spectra (3), 564:E / NMR-Reference 2 (1), 740:D / RegBook 1 (1), 1131:O / Sax 6, 1395 / Structure Index 1, 174:E:6 / Vapor Phase 3, 856:B |






